Crypto Performance January 2019

Crypto Performance March 2024

 

[US Session +29753 ] + [Europe Session +25140 ] =  +54893 Pips Total Profit

--------------------------------------------------------------------------

Crypto Trade US Session Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
BUY BTCUSD at 62105 TP 64105 SL 61105 Closed at 63265.00 Mar 01 +1160
BUY ETHUSD at 3430 TP 3630 SL 3380 Closed at 3461 Mar 01 +31
BUY BTCUSD at 66190 TP 68190 SL 65190 Closed at 68190.00 Mar 04 +2000
BUY ETHUSD at 3514 TP 3714 SL 3464 Closed at 3714 Mar 04 +200
SELL BTCUSD at 68670 TP 66670 SL 69670 Closed at 66670.00 Mar 05 +2000
SELL ETHUSD at 3808 TP 3608 SL 3858 Closed at 3608 Mar 05 +200
BUY BTCUSD at 66350 TP 68350 SL 65350 Closed at 67545.00 Mar 06 +1195
BUY ETHUSD at 3838 TP 4038 SL 3798 Closed at 3798 Mar 06 -50
BUY BTCUSD at 67500 TP 69500 SL 66500 Closed at 68060.00 Mar 07 +560
BUY ETHUSD at 3820 TP 4020 SL 3780 Closed at 3947 Mar 07 +127
BUY BTCUSD at 68100 TP 70100 SL 67100 Closed at 70100.00 Mar 08 +2000
BUY ETHUSD at 3973 TP 4173 SL 3923 Closed at 4003 Mar 08 +30
BUY BTCUSD at 71900 TP 73900 SL 70900 Closed at 72900.00 Mar 11 +1000
BUY ETHUSD at 4040 TP 4240 SL 3990 Closed at 4095 Mar 11 +55
SELL BTCUSD at 72225 TP 70225 SL 73225 Closed at 70225.00 Mar 12 +2000
SELL ETHUSD at 4012 TP 3812 SL 4062 Closed at 3824 Mar 12 +188
BUY BTCUSD at 72430 TP 74430 SL 71430 Closed at 73510.00 Mar 13 +1080
BUY ETHUSD at 3980 TP 4180 SL 3930 Closed at 4025 Mar 13 +45
SELL BTCUSD at 72055 TP 70055 SL 73055 Closed at 70055.00 Mar 14 +2000
SELL ETHUSD at 3901 TP 3701 SL 3951 Closed at 3717 Mar 14 +184
BUY BTCUSD at 68115 TP 70115 SL 67115 Closed at 70115.00 Mar 15 +2000
BUY ETHUSD at 3700 TP 3900 SL 3650 Closed at 3806 Mar 15 +106
BUY BTCUSD at 66830 TP 68830 SL 65830 Closed at 68045.00 Mar 18 +1215
BUY ETHUSD at 3500 TP 3700 SL 3450 Closed at 3545 Mar 18 +45
BUY BTCUSD at 62430 TP 64430 SL 61430 Closed at 64430.00 Mar 19 +2000
BUY ETHUSD at 3232 TP 3432 SL 3182 Closed at 3357 Mar 19 +125
BUY BTCUSD at 64300 TP 66300 SL 63300 Closed at 63300.00 Mar 20 -1000
BUY ETHUSD at 3369 TP 3569 SL 2319 Closed at 3319 Mar 20 -50
SELL BTCUSD at 66360 TP 64360 SL 67360 Closed at 64550.00 Mar 21 +1810
SELL ETHUSD at 3542 TP 3342 SL 3592 Closed at 3411 Mar 21 +131
BUY BTCUSD at 62980 TP 64980 SL 61980 Closed at 64335.00 Mar 22 +1355
BUY ETHUSD at 3252 TP 3452 SL 2202 Closed at 3374 Mar 22 +122
BUY BTCUSD at 69155 TP 71155 SL 68155 Closed at 71155.00 Mar 25 +2000
BUY ETHUSD at 3560 TP 3760 SL 3520 Closed at 3661 Mar 25 +101
BUY BTCUSD at 69460 TP 71460 SL 68460 Closed at 70725.00 Mar 26 +1265
BUY ETHUSD at 3578 TP 3778 SL 3478 Closed at 3602 Mar 26 +24
BUY BTCUSD at 69445 TP 71445 SL 68445 Closed at 70165.00 Mar 27 +720
BUY ETHUSD at 3519 TP 3719 SL 349 Closed at 3563 Mar 27 +44
BUY BTCUSD at 71140 TP 73140 SL 70140 Closed at 71585.00 Mar 28 +445
BUY ETHUSD at 3582 TP 3782 SL 3482 Closed at 3609 Mar 28 +27
SELL BTCUSD at 70250 TP 68250 SL 71250 Closed at 69075.00 Mar 29 +1180
SELL ETHUSD at 3555 TP 3355 SL 3655 Closed at 3472 Mar 29 +83
       
Total Profit = +29753 Pips

 

--------------------------------------------------------------------------

Crypto Trade Europe Session Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
BUY BTCUSD at 62000 TP 64000 SL 61000 Closed at 63265.00 Mar 01 +1265
BUY ETHUSD at 3450 TP 3650 SL 3400 Closed at 3461 Mar 01 +11
BUY BTCUSD at 65255 TP 67255 SL 64255 Closed at 67255.00 Mar 04 +2000
BUY ETHUSD at 3530 TP 3730 SL 3480 Closed at 3730 Mar 04 +200
SELL BTCUSD at 67005 TP 65005 SL 68005 Closed at 68005.00 Mar 05 -1000
SELL ETHUSD at 3721 TP 3521 SL 3771 Closed at 3771 Mar 05 -50
SELL BTCUSD at 66620 TP 64620 SL 67620 Closed at 64795.00 Mar 06 +1825
SELL ETHUSD at 3845 TP 3645 SL 3895 Closed at 3727 Mar 06 +118
BUY BTCUSD at 66890 TP 68890 SL 65890 Closed at 68060.00 Mar 07 +1170
BUY ETHUSD at 3791 TP 3991 SL 3741 Closed at 3947 Mar 07 +156
BUY BTCUSD at 67210 TP 69210 SL 66210 Closed at 69210.00 Mar 08 +2000
BUY ETHUSD at 3947 TP 4147 SL 3847 Closed at 4003 Mar 08 +56
BUY BTCUSD at 71510 TP 73510 SL 70510 Closed at 72900.00 Mar 11 +1390
BUY ETHUSD at 4031 TP 4231 SL 3981 Closed at 4095 Mar 11 +64
BUY BTCUSD at 71850 TP 73850 SL 70850 Closed at 73050.00 Mar 12 +1200
BUY ETHUSD at 4010 TP 4210 SL 3960 Closed at 4065 Mar 12 +55
BUY BTCUSD at 73220 TP 75220 SL 72220 Closed at 72220.00 Mar 13 -1000
BUY ETHUSD at 4050 TP 4250 SL 4000 Closed at 4000 Mar 13 -50
SELL BTCUSD at 73480 TP 71480 SL 74480 Closed at 71480.00 Mar 14 +2000
SELL ETHUSD at 3990 TP 3790 SL 4090 Closed at 3790 Mar 14 +200
BUY BTCUSD at 66650 TP 68650 SL 65650 Closed at 68650.00 Mar 15 +2000
BUY ETHUSD at 3660 TP 3860 SL 3610 Closed at 2806 Mar 15 +146
BUY BTCUSD at 67740 TP 69740 SL 66740 Closed at 68535.00 Mar 18 +795
BUY ETHUSD at 3558 TP 3758 SL 3508 Closed at 3611 Mar 18 +53
SELL BTCUSD at 64110 TP 62110 SL 65110 Closed at 62500.00 Mar 19 +1610
SELL ETHUSD at 3274 TP 3074 SL 3324 Closed at 3200 Mar 19 +74
BUY BTCUSD at 63155 TP 65155 SL 62155 Closed at 64300.00 Mar 20 +1145
BUY ETHUSD at 3227 TP 3427 SL 3177 Closed at 3398 Mar 20 +171
BUY BTCUSD at 66835 TP 68835 SL 65835 Closed at 67670.00 Mar 21 +835
BUY ETHUSD at 3548 TP 3748 SL 3498 Closed at 3575 Mar 21 +27
SELL BTCUSD at 65420 TP 63420 SL 66420 Closed at 63420.00 Mar 22 +2000
SELL ETHUSD at 3450 TP 3250 SL 3500 Closed at 3251 Mar 22 +199
BUY BTCUSD at 67000 TP 69000 SL 66000 Closed at 69000.00 Mar 25 +2000
BUY ETHUSD at 3442 TP 3642 SL 3342 Closed at 3642 Mar 25 +200
BUY BTCUSD at 70850 TP 72850 SL 69850 Closed at 71285.00 Mar 26 +435
BUY ETHUSD at 3654 TP 3854 SL 3554 Closed at 3670 Mar 26 +16
BUY BTCUSD at 70025 TP 72025 SL 69025 Closed at 71750.00 Mar 27 +1725
BUY ETHUSD at 3579 TP 3779 SL 3479 Closed at 3663 Mar 27 +84
BUY BTCUSD at 70670 TP 72670 SL 69670 Closed at 71585.00 Mar 28 +915
BUY ETHUSD at 3580 TP 3780 SL 3480 Closed at 3609 Mar 28 +29
SELL BTCUSD at 70020 TP 68020 SL 71020 Closed at 71020.00 Mar 29 -1000
SELL ETHUSD at 3543 TP 3343 SL 3643 Closed at 3472 Mar 29 +71
       
Total Profit = +25140 Pips
Cron Job Starts

Translate

Cron Job Starts