Performance November 2017 Untitled 2

Performance May 2018:

Total Pips: +9962 Pips

 Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
BUY BTC/USD 8800.10 TP 9300.10 SL 8600.30 Closed at 9260.00 May 01 +460
BUY BTC/USD 8950.20 TP 9350.20 SL 8850 Closed at 9250.20 May 02 +300
BUY BTC/USD 9180.00 TP 9680.00 SL 8980.00 Closed at 9680.00 May 03 +500
SELL BTC/USD 9350.50 TP 9950.00 SL 8206.5 Closed at 9250.00 May 04 -100
SELL ETH/USD 7915.20 TP 7934.10 SL 8095.2 Closed at 7934.10 May 05 +180
BUY ETH/USD 596 TP 808 SL 808 Closed at 808 May 06 +212
SELL BTC/USD 9680.20 TP 9180.20 SL 9880.20 Closed at 9200.00 May 07 +480
SELL BTC/USD 9400.00 TP 8800.00 SL 9600.00 Closed at 9000.00 May 09 +400
SELL BTC/USD 9360.00 TP 8760.00 SL 9560.00 Closed at 9005.00 May 10 +305
SELL ETH/USD 600 TP 750 SL 500 Closed at 500 May 10 -100
SELL BTC/USD 9010.00 TP 8510.00 SL 9210.00 Closed at 8510 May 11 +500
SELL BTC/USD 8760.00 TP 8260.00 SL 8960.00 Closed at 8240.00 May 12 +520
SELL BTC/USD 8765.00 TP 8365.00 SL 8965.00 Closed at 8365.00 May 13 +400
SELL BTC/USD 8890.00 TP 8290.00 SL 9090.00 Closed at 8300.00 May 14 +590
SELL BTC/USD 8845.00 TP 8245.00 SL 9145.00 Closed at 8445.00 May 15 +400
SELL BTC/USD 8550.00 TP 8050.00 SL 8750.00 Closed at 8110.00 May 16 +540
SELL BTC/USD 8485.10 TP 8000.10 SL 8685.10 Closed at 8000.10 May 17 +485
SELL BTC/USD 8340.00 TP 7840.00 SL 8440.00 Closed at 7950.00 May 18 +390
SELL BTC/USD 8310.00 TP 7850.00 SL 8450.00 Closed at 8420.50 May 19 -120
SELL BTC/USD 8580.00 TP 8180.00 SL 8780.00 Closed at 8190.00 May 20 +390
    SELL BTC/USD at 8540.00 TP 8140.00 SL 8740.00  Closed at 8320 May 21 +220
 SELL ETH/USD at  715.00 TP 615.00 SL 815.00 Close at 615.00 May 21 +100
 SELL BTC/USD at 8340.00 TP 7840.00 SL 8540.00    Closed at 7960.00 May 22 +380
 SELL ETH/USD at  690.65 TP 650.00 SL 815.00 Closed at 650.00 May 22 +40
SELL BTC/USD at 8050.20 TP 7550.20 SL 8250.20 Closed at 7550.20 May 23 +500
   SELL ETH/USD at  634.45 TP 650.45 SL 610.45 Closed at  650.45 May 23 -16
 SELL BTC/USD at 7850.00 TP 7350.00 SL 8050.00    Closed at 7350.00 May 24 +500
SELL ETH/USD at  5660.50 TP 6060.50 SL 5360.50 Closed at 6060.50 May 24 +400
SELL BTC/USD at 7680.20 TP 7180.20 SL 7780.20    Closed at 7340.20 May 25 +340
SELL ETH/USD at 606.00TP 800.00
SL 5800.00
Closed at 800.00 May 25 +194
BUY BTC/USD at 7510.20 TP 8010.20 
SL 7310.20   
Closed at 7310.20 May 28 -200
BUY ETH/USD at 550.00TP 850.00
 SL 510.00
Closed at  5100.00 May 28 -45
BUY BTC/USD at 7110.20 TP 7510.20
 SL 7010.20   
Closed at 7470.20 May 29 +360
BUY ETH/USD at 523.00TP 5423.00
 SL 5023.00
Closed at 5423.00 May 29 +200
BUY BTC/USD at 7275.20 TP 7775.20
SL 7175.20 
Closed at 7520.20 May 30 +245
BUY ETH/USD at 568.00 TP 572.00
 SL 500.00
Closed at 566.00 May 30 -2
BUY BTC/USD at 7471.20 TP 7571.20
SL 7071.20
Closed at 7450.20 May 31 +14
SELL ETH/USD at 567.00TP 572.00
SL 520.00
Closed at 567.00 May 31 +0
Total Profit = +9962 Pips
Cron Job Starts Cron Job Starts

Translate

Cron Job Starts