Crypto Performance January 2019

Crypto Performance May 2023

 

[US Session +9345 ] + [Europe Session +8875 ] =  +18220 Pips Total Profit

--------------------------------------------------------------------------

Crypto Trade US Session Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
SELL BTC/USD at 28525.00 TP 27525.00 SL 29025.00 Closed at 27670.00 May 01 +855
SELL BTC/USD at 28280.00 TP 27280.00 SL 28780.00 Closed at 28780.00 May 02 -500
BUY BTC/USD at 28310.00 TP 29310.00 SL 27810.00 Closed at 29270.00 May 03 +960
BUY BTC/USD at 28910.00 TP 29910.00 SL 28410.00 Closed at 29520.00 May 04 +610
BUY BTC/USD at 29225.00 TP 30225.00 SL 28735.00 Closed at 29850.00 May 05 +625
SELL BTC/USD at 28695.00 TP 27695.00 SL 29195.00 Intraday Closed at 28720.00 May 06 -25
SELL BTC/USD at 28040.00 TP 27040.00 SL 28540.00 Closed at 27290.00 May 08 +750
BUY BTC/USD at 27525.00 TP 28525.00 SL 27025.00 Intraday Closed at 27800.00 May 09 +275
BUY BTC/USD at 28220.00 TP 29220.00 SL 27720.00 Closed at 27720.00 May 10 -500
SELL BTC/USD at 27230.00 TP 26230.00 SL 27730.00 Closed at 26570.00 May 11 +660
SELL BTC/USD at 26545.00 TP 25545.00 SL 27045.00 Closed at 25800.00 May 12 +745
BUY BTC/USD at 26810.00 TP 27810.00 SL 26310.00 Intraday Closed at 26940.00 May 13 +130
SELL BTC/USD at 27270.00 TP 26270.00 SL 27770.00 Closed at 26870.00 May 15 +400
SELL BTC/USD at 26950.00 TP 25950.00 SL 27450.00 Intraday Closed at 26990.00 May 16 +40
BUY BTC/USD at 26635.00 TP 27635.00 SL 26135.00 Closed at 27480.00 May 17 +845
BUY BTC/USD at 27220.00 TP 28220.00 SL 26720.00 Closed at 26720.00 May 18 -500
BUY BTC/USD at 26840.00 TP 27840.00 SL 26340.00 Closed at 27170.00 May 19 +330
BUY BTC/USD at 26905.00 TP 27905.00 SL 26405.00 Closed at 27270.00 May 20 +365
BUY BTC/USD at 26845.00 TP 27845.00 SL 26345.00 Closed at 27150.00 May 22 +305
SELL BTC/USD at 27300.00 TP 26300.00 SL 27800.00 Closed at 26680.00 May 23 +620
SELL BTC/USD at 26315.00 TP 25315.00 SL 26815.00 Closed at 25880.00 May 24 +435
BUY BTC/USD at 26360.00 TP 27360.00 SL 25860.00
Intraday Closed at 26560.00 May 25 +200
BUY BTC/USD at 26490.00 TP 27490.00 SL 25990.00 Closed at 26930.00 May 26 +440
BUY BTC/USD at 26635.00 TP 27635.00 SL 26135.00 Closed at 27120.00 May 27 +485
SELL BTC/USD at 27925.00 TP 26925.00 SL 28425.00 Closed at 27550.00 May 29 +375
BUY BTC/USD at 27865.00 TP 28865.00 SL 27365.00 Intraday Closed at 27840.00 May 30 -25
SELL BTC/USD at 27110.00 TP 26110.00 SL 27610.00 Closed at 26665.00 May 31 +445
Total Profit = +9345 Pips

 

--------------------------------------------------------------------------

Crypto Trade Europe Session Performance is as bellow:

Trade Forecast / Currency Pair Trade Update Date Gain +
BUY BTC/USD at 28600.00 TP 29600.00 SL 28100.00 Closed at 28100.00 May 01 -500
BUY BTC/USD at 28040.00 TP 29040.00 SL 27540.00 Closed at 28890.00 May 02 +850
SELL BTC/USD at 28735.00 TP 27735.00 SL 29235.00 Closed at 28140.00 May 03 +595
SELL BTC/USD at 29100.00 TP 28100.00 SL 29600.00 Closed at28700.00 May 04 +400
BUY BTC/USD at 29085.00 TP 30085.00 SL 28585.00 Closed at 29850.00 May 05 +765
BUY BTC/USD at 29370.00 TP 30370.00 SL 28770.00 Closed at 28770.00 May 06 -500
SELL BTC/USD at 27985.00 TP 26985.00 SL 28485.00 Closed at 27290.00 May 08 +695
BUY BTC/USD at 27600.00 TP 28600.00 SL 27100.00 Intraday Closed at 27800.00 May 09 +200
BUY BTC/USD at 27540.00 TP 28540.00 SL 27040.00 Closed at 28320.00 May 10 +780
SELL BTC/USD at 27415.00 TP 30960.00 SL 29560.00 Closed at 26570.00 May 11 +845
BUY BTC/USD at 26305.00 TP 27305.00 SL 25805.00 Closed at 25805.00 May 12 -500
BUY BTC/USD at 26780.00 TP 27780.00 SL 26280.00 Intraday Closed at 26940.00 May 13 +160
BUY BTC/USD at 27420.00 TP 28420.00 SL 26920.00 Closed at 26920.00 May 15 -500
SELL BTC/USD at 27200.00 TP 26200.00 SL 27700.00 Closed at 26900.00 May 16 +300
BUY BTC/USD at 26810.00 TP 27810.00 SL 26310.00 Closed at 27480.00 May 17 +670
SELL BTC/USD at 27425.00 TP 26425.00 SL 27925.00 Closed at 26425.00 May 18 +1000
BUY BTC/USD at 26860.00 TP 27860.00 SL 26360.00 Closed at 27170.00 May 19 +310
BUY BTC/USD at 26910.00 TP 27910.00 SL 26410.00 Closed at 27270.00 May 20 +360
BUY BTC/USD at 26850.00 TP 27850.00 SL 26350.00 Closed at 27150.00 May 22 +300
BUY BTC/USD at 27315.00 TP 28315.00 SL 26815.00 Closed at 26815.00 May 23 -500
SELL BTC/USD at 26730.00 TP 25730.00 SL 27230.00 Closed at 25880.00 May 24 +850
BUY BTC/USD at 26150.00 TP 27150.00 SL 25650.00 Closed at 26610.00 May 25 +460
BUY BTC/USD at 26510.00 TP 27510.00 SL 26010.00 Closed at 26930.00 May 26 +420
BUY BTC/USD at 26715.00 TP 27715.00 SL 26215.00 Closed at 27120.00 May 27 +405
SELL BTC/USD at 27910.00 TP 26340.00 SL 28410.00 Closed at 27550.00 May 29 +360
BUY BTC/USD at 27760.00 TP 28760.00 SL 27260.00 Intraday Closed at 27870.00 May 30 +110
SELL BTC/USD at 27205.00 TP 26205.00 SL 27705.00 Closed at 26665.00 May 31 +540
Total Profit = +8875 Pips

Cron Job Starts

Translate

Cron Job Starts