Home
VIP Membership & Account
VIP Subscription Plans Member Portal Login
Signals & Forecasts
Top 5 Crypto Signals AI CMC Strategy-1 - Macro MA LIVE Strategy-2 - Metro RSI NEW Strategy-3 - Swing Pro SWING Strategy4- WA Trend TOP 8 Historical Track Record Daily Pivot Screener Market Analytics
Educational Guides
All 104 Research Guides Technical Analysis Risk Management Fundamental Analysis Trading Psychology Wallets & Storage
Quantitative Tools
All 4 Calculators Position Size Calculator Profit/Loss & Fees DCA Simulator Staking Compounder
Company & Governance
About & Analysts Member Reviews & Testimonials Editorial Standards Contact Us (Support Desk) Terms of Service Risk Disclaimer
Login / Member Access Subscribe to VIP Signals
Home Track Record Complete Past Dispatch Logs
Complete Audit Archive

Past Signal Dispatch Logs

This is the unedited log of all signals dispatched to subscribers with server timestamps, entry levels, target prices, and stop loss coordinates.

Back to Track Record Summary
Historical Dispatch Records
Showing 1 to 25 of 170 total logged signals
Unedited Server Records
Date & Time (Server) Asset / Direction Entry Stop Loss TP1 / TP2 Outcome
2026-10-30 04:15:08 SELL XRP (XRP/USD) $1.2527 $1.2777 $1.2177 / $1.1527 Closed Manually (+53.0 Pips · +0.42%)
2026-10-30 04:15:08 SELL Ethereum (ETH/USD) $2,229.49 $2,289.49 $2,149.49 / $1,979.49 Closed Manually (+61.6 Pips · +0.28%)
2026-10-30 04:15:08 SELL Bitcoin (BTC/USD) $77,979.40 $78,979.40 $76,479.40 / $73,479.40 Closed Manually (+100.7 Pips · +0.13%)
2026-10-29 09:45:09 SELL XRP (XRP/USD) $1.2851 $1.3101 $1.2501 / $1.1851 Closed: TP1 Achieved (+350.0 Pips · +2.72%)
2026-10-29 09:45:09 SELL Ethereum (ETH/USD) $2,313.71 $2,373.71 $2,233.71 / $2,063.71 Closed: TP1 Achieved (+800.0 Pips · +3.46%)
2026-10-29 08:30:09 SELL XRP (XRP/USD) $1.2892 $1.3142 $1.2542 / $1.1892 Closed: TP1 Achieved (+350.0 Pips · +2.71%)
2026-10-29 08:30:09 SELL Solana (SOL/USD) $100.35 $103.85 $95.35 / $85.35 Closed Manually (-175.0 Pips · -1.74%)
2026-10-29 08:30:09 SELL Bitcoin (BTC/USD) $80,012.50 $81,012.50 $78,512.50 / $75,512.50 TP2 Achieved (+4,500.0 Pips · +5.62%)
2026-10-29 01:15:08 SELL Ethereum (ETH/USD) $2,329.32 $2,389.32 $2,249.32 / $2,079.32 Closed Manually (+181.7 Pips · +0.78%)
2026-10-29 01:15:08 SELL Bitcoin (BTC/USD) $80,338.00 $81,338.00 $78,838.00 / $75,838.00 Closed Manually (+405.2 Pips · +0.50%)
2026-10-28 11:35:10 SELL XRP (XRP/USD) $1.3101 $1.3351 $1.2751 / $1.2101 TP2 Achieved (+1,000.0 Pips · +7.63%)
2026-10-28 11:35:10 SELL Ethereum (ETH/USD) $2,329.12 $2,389.12 $2,249.12 / $2,079.12 Closed: TP1 Achieved (+800.0 Pips · +3.43%)
2026-10-28 11:35:10 SELL Solana (SOL/USD) $100.85 $104.35 $95.85 / $85.85 Closed: TP1 Achieved (+500.0 Pips · +4.96%)
2026-10-28 11:35:10 SELL Bitcoin (BTC/USD) $80,475.10 $81,475.10 $78,975.10 / $75,975.10 Closed Manually (+87.0 Pips · +0.11%)
2026-10-28 08:30:09 SELL Bitcoin (BTC/USD) $80,847.50 $81,847.50 $79,347.50 / $76,347.50 Closed Manually (+361.2 Pips · +0.45%)
2026-10-28 01:00:08 SELL Ethereum (ETH/USD) $2,352.27 $2,412.27 $2,272.27 / $2,102.27 Closed Manually (+220.5 Pips · +0.94%)
2026-10-27 10:00:11 SELL Ethereum (ETH/USD) $2,318.60 $2,378.60 $2,238.60 / $2,068.60 Closed: TP1 Achieved (+800.0 Pips · +3.45%)
2026-10-27 10:00:11 SELL Solana (SOL/USD) $100.00 $103.50 $95.00 / $85.00 Closed: TP1 Achieved (+500.0 Pips · +5.00%)
2026-10-27 10:00:11 SELL Bitcoin (BTC/USD) $79,919.00 $80,919.00 $78,419.00 / $75,419.00 TP2 Achieved (+4,500.0 Pips · +5.63%)
2026-10-27 09:35:10 BUY XRP (XRP/USD) $1.3103 $1.2853 $1.3453 / $1.4103 -250.0 Pips · -1.91% (Stop Loss)
2026-10-27 09:35:10 SELL Ethereum (ETH/USD) $2,324.97 $2,384.97 $2,244.97 / $2,074.97 Closed: TP1 Achieved (+800.0 Pips · +3.44%)
2026-10-27 09:35:10 SELL Solana (SOL/USD) $100.25 $103.75 $95.25 / $85.25 Closed: TP1 Achieved (+500.0 Pips · +4.99%)
2026-10-27 09:35:10 SELL Bitcoin (BTC/USD) $80,017.30 $81,017.30 $78,517.30 / $75,517.30 TP2 Achieved (+4,500.0 Pips · +5.62%)
2026-10-27 01:00:09 SELL XRP (XRP/USD) $1.2959 $1.3209 $1.2609 / $1.1959 TP2 Achieved (+1,000.0 Pips · +7.72%)
2026-10-26 09:45:08 SELL Ethereum (ETH/USD) $2,304.59 $2,364.59 $2,224.59 / $2,054.59 Closed: TP1 Achieved (+800.0 Pips · +3.47%)
Page 1 of 7
Statutory Compliance Note

Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.