Crypto Performance December 2023
[US Session +12965 ] + [Europe Session +9913 ] = +22878 Pips Total Profit
--------------------------------------------------------------------------
Crypto Trade US Session Performance is as bellow:
| Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
| BUY BTCUSD at 38400 TP 39400 SL 37900 | Closed at 39000.00 | Dec 01 | +600 |
| BUY ETHUSD at 2078 TP 2178 SL 2028 | Closed at 2110 | Dec 01 | +32 |
| BUY BTCUSD at 41745 TP 42745 SL 41245 | Closed at 42400.00 | Dec 04 | +655 |
| BUY ETHUSD at 2230 TP 2330 SL 2180 | Closed at 2253 | Dec 04 | +23 |
| BUY BTCUSD at 41890 TP 42890 SL 41390 | Closed at 42890.00 | Dec 05 | +1000 |
| BUY ETHUSD at 2210 TP 2310 SL 2160 | Closed at 2305 | Dec 05 | +95 |
| BUY BTCUSD at 44000 TP 45000 SL 43500 | Intraday Closed at 44000.00 | Dec 06 | 00 |
| BUY ETHUSD at 2260 TP 2360 SL 2210 | Closed at 2283 | Dec 06 | +23 |
| BUY BTCUSD at 43255 TP 44255 SL 42755 | Closed at 43935.00 | Dec 07 | +680 |
| BUY ETHUSD at 2245 TP 2345 SL 2195 | Closed at 2345 | Dec 07 | +100 |
| SELL BTCUSD at 42020 TP 41020 SL 42520 | Closed at 41020.00 | Dec 11 | +1000 |
| SELL ETHUSD at 2226 TP 2126 SL 2276 | Closed at 2155 | Dec 11 | +71 |
| SELL BTCUSD at 41555 TP 40555 SL 42055 | Closed at 40650.00 | Dec 12 | +905 |
| SELL ETHUSD at 2215 TP 2115 SL 2265 | Closed at 2145 | Dec 12 | +70 |
| BUY BTCUSD at 41670 TP 42670 SL 41170 | Closed at 42670.00 | Dec 13 | +1000 |
| BUY ETHUSD at 2195 TP 2295 SL 2145 | Closed at 2283 | Dec 13 | +88 |
| BUY BTCUSD at 42435 TP 43435 SL 41935 | Closed at 43405.00 | Dec 14 | +970 |
| BUY ETHUSD at 2278 TP 2378 SL 228 | Closed at 2332 | Dec 14 | +54 |
| SELL BTCUSD at 42295 TP 41295 SL 42795 | Closed at 41640.00 | Dec 15 | +655 |
| SELL ETHUSD at 2250 TP 2150 SL 2300 | Closed at 2202 | Dec 15 | +48 |
| BUY BTCUSD at 41520 TP 42520 SL 41020 | Closed at 42520.00 | Dec 18 | +1000 |
| BUY ETHUSD at 2165 TP 2265 SL 2115 | Closed at 2250 | Dec 18 | +85 |
| BUY BTCUSD at 42680 TP 43680 SL 42180 | Closed at 42180.00 | Dec 19 | -1000 |
| BUY ETHUSD at 2195 TP 2295 SL 2145 | Closed at 2145 | Dec 19 | -50 |
| SELL BTCUSD at 44100 TP 43100 SL 44600 | Closed at 43250.00 | Dec 20 | +850 |
| SELL ETHUSD at 2250 TP 2150 SL 2300 | Closed at 2158 | Dec 20 | +92 |
| BUY BTCUSD at 43585 TP 44585 SL 44085 | Closed at 44255.00 | Dec 21 | +670 |
| BUY ETHUSD at 2225 TP 2325 SL 2175 | Closed at 2262 | Dec 21 | +37 |
| BUY BTCUSD at 43630 TP 44630 SL 44130 | Closed at 44075.00 | Dec 22 | +445 |
| BUY ETHUSD at 2302 TP 2402 SL 2252 | Closed at 2342 | Dec 22 | +40 |
| BUY BTCUSD at 43660 TP 44660 SL 43160 | Closed at 43160.00 | Dec 25 | -1000 |
| BUY ETHUSD at 2292 TP 2392 SL 2242 | Closed at 2270 | Dec 25 | -22 |
| SELL BTCUSD at 42745 TP 41745 SL 43245 | Closed at 41745.00 | Dec 26 | +1000 |
| SELL ETHUSD at 2242 TP 2142 SL 2292 | Closed at 2178 | Dec 26 | +64 |
| BUY BTCUSD at 42960 TP 43960 SL 42460 | Closed at 43810.00 | Dec 27 | +850 |
| BUY ETHUSD at 2315 TP 2415 SL 2265 | Closed at 2415 | Dec 27 | +100 |
| SELL BTCUSD at 42730 TP 41730 SL 42230 | Closed at 42145.00 | Dec 28 | +585 |
| SELL ETHUSD at 2370 TP 2270 SL 2420 | Closed at 2313 | Dec 28 | +50 |
| SELL BTCUSD at 43080 TP 42080 SL 43580 | Closed at 42080.00 | Dec 29 | +1000 |
| SELL ETHUSD at 2369 TP 2269 SL 2419 | Closed at 2269 | Dec 29 | +100 |
| Total Profit = | +12965 Pips | ||
--------------------------------------------------------------------------
Crypto Trade Europe Session Performance is as bellow:
| Trade Forecast / Currency Pair | Trade Update | Date | Gain + |
| BUY BTCUSD at 38330 TP 39330 SL 37830 | Closed at 39000.00 | Dec 01 | +670 |
| BUY ETHUSD at 2094 TP 2194 SL 2044 | Closed at 2110 | Dec 01 | +16 |
| BUY BTCUSD at 41620 TP 42620 SL 41520 | Closed at 42400.00 | Dec 04 | +780 |
| BUY ETHUSD at 2256 TP 2356 SL 2206 | Closed at 2274 | Dec 04 | +18 |
| BUY BTCUSD at 41715 TP 42715 SL 41215 | Closed at 42715.00 | Dec 05 | +1000 |
| BUY ETHUSD at 2205 TP 2305 SL 2155 | Closed at 2305 | Dec 05 | +100 |
| BUY BTCUSD at 44100 TP 45100 SL 43600 | Closed at 43600.00 | Dec 06 | -1000 |
| BUY ETHUSD at 2278 TP 2378 SL 2228 | Closed at 2283 | Dec 06 | +05 |
| SELL BTCUSD at 43660 TP 42660 SL 44160 | Closed at 42795.00 | Dec 07 | +865 |
| SELL ETHUSD at 2252 TP 2152 SL 2302 | Closed at 2219 | Dec 07 | +33 |
| Sell BTCUSD at 43165 TP 42165 SL 43665 | Closed at 42165.00 | Dec 08 | -1000 |
| Sell ETHUSD at 2352 TP 2252 SL 2402 | Closed at 2336 | Dec 08 | +16 |
| SELL BTCUSD at 42200 TP 41200 SL 42700 | Closed at 41200.00 | Dec 11 | +1000 |
| SELL ETHUSD at 2238 TP 2138 SL 2288 | Closed at 2155 | Dec 11 | +83 |
| BUY BTCUSD at 41720 TP 42720 SL 41220 | Closed at 42035.00 | Dec 12 | +315 |
| BUY ETHUSD at 2220 TP 2320 SL 2170 | Closed at 2231 | Dec 12 | +11 |
| BUY BTCUSD at 43010 TP 44010 SL 42510 | Closed at 43355.00 | Dec 14 | +345 |
| BUY ETHUSD at 2280 TP 2380 SL 2230 | Closed at 2316 | Dec 14 | +36 |
| SELL BTCUSD at 42900 TP 41900 SL 42400 | Closed at 41900.00 | Dec 15 | +1000 |
| SELL ETHUSD at 2278 TP 2178 SL 2338 | Closed at 2202 | Dec 15 | +78 |
| SELL BTCUSD at 41150 TP 40150 SL 41650 | Closed at 40510.00 | Dec 18 | +640 |
| SELL ETHUSD at 2166 TP 2066 SL 2216 | Closed at 2115 | Dec 18 | +51 |
| BUY BTCUSD at 42820 TP 43820 SL 42320 | Closed at 43820.00 | Dec 20 | +1000 |
| BUY ETHUSD at 2208 TP 2308 SL 2158 | Closed at 2264 | Dec 20 | +56 |
| BUY BTCUSD at 43610 TP 44610 SL 43110 | Closed at 44255.00 | Dec 21 | +645 |
| BUY ETHUSD at 2210 TP 2310 SL 2160 | Closed at 2279 | Dec 21 | +69 |
| BUY BTCUSD at 43545 TP 44545 SL 43045 | Closed at 44075.00 | Dec 22 | +530 |
| BUY ETHUSD at 2292 TP 2392 SL 2242 | Closed at 2342 | Dec 22 | +50 |
| BUY BTCUSD at 43155 TP 44155 SL 42655 | Closed at 43805.00 | Dec 25 | +650 |
| BUY ETHUSD at 2275 TP 2375 SL 2237 | Closed at 2305 | Dec 25 | +30 |
| BUY BTCUSD at 42600 TP 43600 SL 42100 | Closed at 42100.00 | Dec 26 | -1000 |
| BUY ETHUSD at 2236 TP 2336 SL 2186 | Closed at 2250 | Dec 26 | +14 |
| BUY BTCUSD at 42710 TP 43710 SL 42210 | Closed at 43710.00 | Dec 27 | +1000 |
| BUY ETHUSD at 2250 TP 2350 SL 2200 | Closed at 2350 | Dec 27 | +100 |
| SELL BTCUSD at 43055 TP 42055 SL 43555 | Closed at 42145.00 | Dec 28 | +910 |
| SELL ETHUSD at 2385 TP 2285 SL 2435 | Closed at 2313 | Dec 28 | +72 |
| BUY BTCUSD at 42440 TP 41440 SL 42940 | Closed at 43125.00 | Dec 29 | +685 |
| BUY ETHUSD at 2347 TP 2447 SL 2297 | Closed at 2387 | Dec 29 | +40 |
| Total Profit = | +9913 Pips | ||