Historical Dispatch Records
Showing 76 to 100 of 172 total logged signals
| Date & Time (Server) | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-14 11:35:19 | SELL Bitcoin (BTC/USD) | $81,765.60 | $82,765.60 | $80,265.60 / $77,265.60 | TP2 Achieved (+4,500.0 Pips · +5.50%) |
| 2026-10-14 08:30:18 | BUY Bitcoin (BTC/USD) | $83,802.80 | $82,802.80 | $85,302.80 / $88,302.80 | -1,000.0 Pips · -1.19% (Stop Loss) |
| 2026-10-14 01:15:17 | SELL Solana (SOL/USD) | $107.24 | $110.74 | $102.24 / $92.24 | TP2 Achieved (+1,500.0 Pips · +13.99%) |
| 2026-10-13 09:45:20 | SELL XRP (XRP/USD) | $1.3625 | $1.3875 | $1.3275 / $1.2625 | TP2 Achieved (+1,000.0 Pips · +7.34%) |
| 2026-10-13 09:45:20 | SELL Solana (SOL/USD) | $106.73 | $110.23 | $101.73 / $91.73 | TP2 Achieved (+1,500.0 Pips · +14.05%) |
| 2026-10-13 08:45:19 | SELL XRP (XRP/USD) | $1.3600 | $1.3850 | $1.3250 / $1.2600 | TP2 Achieved (+1,000.0 Pips · +7.35%) |
| 2026-10-13 05:00:19 | SELL Ethereum (ETH/USD) | $2,515.47 | $2,575.47 | $2,435.47 / $2,265.47 | TP2 Achieved (+2,500.0 Pips · +9.94%) |
| 2026-10-13 05:00:19 | SELL Solana (SOL/USD) | $107.53 | $111.03 | $102.53 / $92.53 | TP2 Achieved (+1,500.0 Pips · +13.95%) |
| 2026-10-12 11:00:23 | SELL Ethereum (ETH/USD) | $2,521.48 | $2,581.48 | $2,441.48 / $2,271.48 | TP2 Achieved (+2,500.0 Pips · +9.91%) |
| 2026-10-12 11:00:23 | SELL Bitcoin (BTC/USD) | $82,499.00 | $83,499.00 | $80,999.00 / $77,999.00 | TP2 Achieved (+4,500.0 Pips · +5.45%) |
| 2026-10-12 09:35:20 | SELL XRP (XRP/USD) | $1.3818 | $1.4068 | $1.3468 / $1.2818 | TP2 Achieved (+1,000.0 Pips · +7.24%) |
| 2026-10-12 09:35:20 | SELL Ethereum (ETH/USD) | $2,524.32 | $2,584.32 | $2,444.32 / $2,274.32 | TP2 Achieved (+2,500.0 Pips · +9.90%) |
| 2026-10-12 09:35:20 | SELL Solana (SOL/USD) | $109.86 | $113.36 | $104.86 / $94.86 | TP2 Achieved (+1,500.0 Pips · +13.65%) |
| 2026-10-12 09:35:20 | SELL Bitcoin (BTC/USD) | $82,471.10 | $83,471.10 | $80,971.10 / $77,971.10 | TP2 Achieved (+4,500.0 Pips · +5.46%) |
| 2026-10-12 01:00:19 | BUY Bitcoin (BTC/USD) | $84,041.30 | $83,041.30 | $85,541.30 / $88,541.30 | -1,000.0 Pips · -1.19% (Stop Loss) |
| 2026-10-09 09:45:14 | SELL Solana (SOL/USD) | $109.33 | $112.83 | $104.33 / $94.33 | TP2 Achieved (+1,500.0 Pips · +13.72%) |
| 2026-10-09 09:45:14 | SELL Bitcoin (BTC/USD) | $82,498.40 | $83,498.40 | $80,998.40 / $77,998.40 | TP2 Achieved (+4,500.0 Pips · +5.45%) |
| 2026-10-09 08:30:15 | SELL XRP (XRP/USD) | $1.3938 | $1.4188 | $1.3588 / $1.2938 | TP2 Achieved (+1,000.0 Pips · +7.17%) |
| 2026-10-09 08:30:15 | SELL Ethereum (ETH/USD) | $2,499.50 | $2,559.50 | $2,419.50 / $2,249.50 | TP2 Achieved (+2,500.0 Pips · +10.00%) |
| 2026-10-09 01:15:14 | SELL XRP (XRP/USD) | $1.3942 | $1.4192 | $1.3592 / $1.2942 | TP2 Achieved (+1,000.0 Pips · +7.17%) |
| 2026-10-08 09:45:13 | SELL XRP (XRP/USD) | $1.3932 | $1.4182 | $1.3582 / $1.2932 | TP2 Achieved (+1,000.0 Pips · +7.18%) |
| 2026-10-08 08:25:14 | SELL XRP (XRP/USD) | $1.3951 | $1.4201 | $1.3601 / $1.2951 | TP2 Achieved (+1,000.0 Pips · +7.17%) |
| 2026-10-08 08:25:14 | SELL Bitcoin (BTC/USD) | $82,390.50 | $83,390.50 | $80,890.50 / $77,890.50 | TP2 Achieved (+4,500.0 Pips · +5.46%) |
| 2026-10-08 01:00:15 | SELL Ethereum (ETH/USD) | $2,560.72 | $2,620.72 | $2,480.72 / $2,310.72 | TP2 Achieved (+2,500.0 Pips · +9.76%) |
| 2026-10-07 09:45:15 | SELL XRP (XRP/USD) | $1.4288 | $1.4538 | $1.3938 / $1.3288 | TP2 Achieved (+1,000.0 Pips · +7.00%) |
Page 4 of 7
Statutory Compliance Note
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.