Historical Dispatch Records
Showing 101 to 125 of 173 total logged signals
| Date & Time (Server) | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-10-07 09:45:15 | SELL XRP (XRP/USD) | $1.4288 | $1.4538 | $1.3938 / $1.3288 | TP2 Achieved (+1,000.0 Pips · +7.00%) |
| 2026-10-07 09:45:15 | SELL Ethereum (ETH/USD) | $2,556.33 | $2,616.33 | $2,476.33 / $2,306.33 | TP2 Achieved (+2,500.0 Pips · +9.78%) |
| 2026-10-07 08:25:12 | SELL XRP (XRP/USD) | $1.4454 | $1.4704 | $1.4104 / $1.3454 | TP2 Achieved (+1,000.0 Pips · +6.92%) |
| 2026-10-07 01:00:15 | SELL XRP (XRP/USD) | $1.4625 | $1.4875 | $1.4275 / $1.3625 | TP2 Achieved (+1,000.0 Pips · +6.84%) |
| 2026-10-07 01:00:15 | SELL Solana (SOL/USD) | $118.10 | $121.60 | $113.10 / $103.10 | TP2 Achieved (+1,500.0 Pips · +12.70%) |
| 2026-10-07 01:00:15 | SELL Bitcoin (BTC/USD) | $84,075.20 | $85,075.20 | $82,575.20 / $79,575.20 | TP2 Achieved (+4,500.0 Pips · +5.35%) |
| 2026-10-06 10:00:15 | BUY XRP (XRP/USD) | $1.5143 | $1.4893 | $1.5493 / $1.6143 | -250.0 Pips · -1.65% (Stop Loss) |
| 2026-10-06 10:00:15 | BUY Ethereum (ETH/USD) | $2,714.09 | $2,654.09 | $2,794.09 / $2,964.09 | -600.0 Pips · -2.21% (Stop Loss) |
| 2026-10-06 09:00:15 | BUY Ethereum (ETH/USD) | $2,714.86 | $2,654.86 | $2,794.86 / $2,964.86 | -600.0 Pips · -2.21% (Stop Loss) |
| 2026-10-06 01:00:15 | BUY Bitcoin (BTC/USD) | $85,601.50 | $84,601.50 | $87,101.50 / $90,101.50 | -1,000.0 Pips · -1.17% (Stop Loss) |
| 2026-10-05 10:00:12 | BUY Solana (SOL/USD) | $120.74 | $117.24 | $125.74 / $135.74 | -350.0 Pips · -2.90% (Stop Loss) |
| 2026-10-05 08:25:11 | BUY XRP (XRP/USD) | $1.5104 | $1.4854 | $1.5454 / $1.6104 | -250.0 Pips · -1.66% (Stop Loss) |
| 2026-10-05 08:25:11 | BUY Bitcoin (BTC/USD) | $86,015.90 | $85,015.90 | $87,515.90 / $90,515.90 | -1,000.0 Pips · -1.16% (Stop Loss) |
| 2026-10-05 02:15:13 | BUY Solana (SOL/USD) | $120.84 | $117.34 | $125.84 / $135.84 | -350.0 Pips · -2.90% (Stop Loss) |
| 2026-10-02 09:45:16 | BUY XRP (XRP/USD) | $1.5405 | $1.5155 | $1.5755 / $1.6405 | -250.0 Pips · -1.62% (Stop Loss) |
| 2026-10-02 09:45:16 | BUY Solana (SOL/USD) | $122.92 | $119.42 | $127.92 / $137.92 | -350.0 Pips · -2.85% (Stop Loss) |
| 2026-10-02 08:30:17 | BUY Bitcoin (BTC/USD) | $86,586.70 | $85,586.70 | $88,086.70 / $91,086.70 | -1,000.0 Pips · -1.15% (Stop Loss) |
| 2026-10-02 02:30:17 | BUY XRP (XRP/USD) | $1.5243 | $1.4993 | $1.5593 / $1.6243 | -250.0 Pips · -1.64% (Stop Loss) |
| 2026-10-01 09:45:16 | SELL XRP (XRP/USD) | $1.4907 | $1.5157 | $1.4557 / $1.3907 | TP2 Achieved (+1,000.0 Pips · +6.71%) |
| 2026-10-01 09:45:16 | BUY Bitcoin (BTC/USD) | $83,909.00 | $82,909.00 | $85,409.00 / $88,409.00 | -1,000.0 Pips · -1.19% (Stop Loss) |
| 2026-10-01 08:25:17 | SELL XRP (XRP/USD) | $1.4914 | $1.5164 | $1.4564 / $1.3914 | TP2 Achieved (+1,000.0 Pips · +6.71%) |
| 2026-10-01 08:25:17 | SELL Solana (SOL/USD) | $117.66 | $121.16 | $112.66 / $102.66 | TP2 Achieved (+1,500.0 Pips · +12.75%) |
| 2026-10-01 08:25:17 | BUY Bitcoin (BTC/USD) | $83,899.20 | $82,899.20 | $85,399.20 / $88,399.20 | -1,000.0 Pips · -1.19% (Stop Loss) |
| 2026-10-01 03:20:16 | SELL XRP (XRP/USD) | $1.4986 | $1.5236 | $1.4636 / $1.3986 | TP2 Achieved (+1,000.0 Pips · +6.67%) |
| 2026-09-30 10:25:16 | SELL XRP (XRP/USD) | $1.5006 | $1.5256 | $1.4656 / $1.4006 | TP2 Achieved (+1,000.0 Pips · +6.66%) |
Page 5 of 7
Statutory Compliance Note
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.