Historical Dispatch Records
Showing 126 to 150 of 173 total logged signals
| Date & Time (Server) | Asset / Direction | Entry | Stop Loss | TP1 / TP2 | Outcome |
|---|---|---|---|---|---|
| 2026-09-30 09:35:17 | BUY XRP (XRP/USD) | $1.5351 | $1.5101 | $1.5701 / $1.6351 | -250.0 Pips · -1.63% (Stop Loss) |
| 2026-09-30 09:35:17 | BUY Ethereum (ETH/USD) | $2,722.93 | $2,662.93 | $2,802.93 / $2,972.93 | -600.0 Pips · -2.20% (Stop Loss) |
| 2026-09-30 09:35:17 | BUY Solana (SOL/USD) | $122.00 | $118.50 | $127.00 / $137.00 | -350.0 Pips · -2.87% (Stop Loss) |
| 2026-09-30 09:35:17 | BUY Bitcoin (BTC/USD) | $85,196.20 | $84,196.20 | $86,696.20 / $89,696.20 | -1,000.0 Pips · -1.17% (Stop Loss) |
| 2026-09-30 01:00:17 | SELL XRP (XRP/USD) | $1.4930 | $1.5180 | $1.4580 / $1.3930 | TP2 Achieved (+1,000.0 Pips · +6.70%) |
| 2026-09-29 10:45:15 | BUY XRP (XRP/USD) | $1.5542 | $1.5292 | $1.5892 / $1.6542 | -250.0 Pips · -1.61% (Stop Loss) |
| 2026-09-29 08:30:17 | BUY Bitcoin (BTC/USD) | $84,186.50 | $83,186.50 | $85,686.50 / $88,686.50 | -1,000.0 Pips · -1.19% (Stop Loss) |
| 2026-09-29 01:00:16 | SELL XRP (XRP/USD) | $1.4850 | $1.5100 | $1.4500 / $1.3850 | TP2 Achieved (+1,000.0 Pips · +6.73%) |
| 2026-09-29 01:00:16 | SELL Ethereum (ETH/USD) | $2,666.69 | $2,726.69 | $2,586.69 / $2,416.69 | TP2 Achieved (+2,500.0 Pips · +9.37%) |
| 2026-09-29 01:00:16 | BUY Solana (SOL/USD) | $117.65 | $114.15 | $122.65 / $132.65 | -350.0 Pips · -2.97% (Stop Loss) |
| 2026-09-28 10:45:15 | SELL XRP (XRP/USD) | $1.4876 | $1.5126 | $1.4526 / $1.3876 | TP2 Achieved (+1,000.0 Pips · +6.72%) |
| 2026-09-28 10:45:15 | SELL Ethereum (ETH/USD) | $2,662.93 | $2,722.93 | $2,582.93 / $2,412.93 | TP2 Achieved (+2,500.0 Pips · +9.39%) |
| 2026-09-28 10:45:15 | SELL Bitcoin (BTC/USD) | $82,932.30 | $83,932.30 | $81,432.30 / $78,432.30 | TP2 Achieved (+4,500.0 Pips · +5.43%) |
| 2026-09-28 09:35:16 | BUY XRP (XRP/USD) | $1.5221 | $1.4971 | $1.5396 / $1.6221 | -250.0 Pips · -1.64% (Stop Loss) |
| 2026-09-28 09:35:16 | BUY Ethereum (ETH/USD) | $2,686.03 | $2,626.03 | $2,726.03 / $2,936.03 | -600.0 Pips · -2.23% (Stop Loss) |
| 2026-09-28 09:35:16 | BUY Solana (SOL/USD) | $119.73 | $116.23 | $122.23 / $134.73 | -350.0 Pips · -2.92% (Stop Loss) |
| 2026-09-28 09:35:16 | BUY Bitcoin (BTC/USD) | $83,560.00 | $82,560.00 | $84,310.00 / $88,060.00 | Closed: TP1 Achieved (+750.0 Pips · +0.90%) |
| 2026-09-28 01:00:15 | SELL Ethereum (ETH/USD) | $2,658.01 | $2,718.01 | $2,578.01 / $2,408.01 | TP2 Achieved (+2,500.0 Pips · +9.41%) |
| 2026-09-24 08:25:15 | BUY XRP (XRP/USD) | $1.4765 | $1.4515 | $1.4940 / $1.5765 | -250.0 Pips · -1.69% (Stop Loss) |
| 2026-09-24 08:25:15 | BUY Ethereum (ETH/USD) | $2,652.93 | $2,592.93 | $2,692.93 / $2,902.93 | -600.0 Pips · -2.26% (Stop Loss) |
| 2026-09-24 08:25:15 | BUY Solana (SOL/USD) | $113.72 | $110.22 | $116.22 / $128.72 | Closed: TP1 Achieved (+250.0 Pips · +2.20%) |
| 2026-09-24 08:25:15 | BUY Bitcoin (BTC/USD) | $83,639.50 | $82,639.50 | $84,389.50 / $88,139.50 | Closed: TP1 Achieved (+750.0 Pips · +0.90%) |
| 2026-09-24 01:05:14 | BUY XRP (XRP/USD) | $1.5092 | $1.4842 | $1.5267 / $1.6092 | -250.0 Pips · -1.66% (Stop Loss) |
| 2026-09-24 01:05:14 | BUY Ethereum (ETH/USD) | $2,691.36 | $2,631.36 | $2,731.36 / $2,941.36 | -600.0 Pips · -2.23% (Stop Loss) |
| 2026-09-24 01:05:14 | BUY Solana (SOL/USD) | $115.66 | $112.16 | $118.16 / $130.66 | -350.0 Pips · -3.03% (Stop Loss) |
Page 6 of 7
Statutory Compliance Note
Signal dispatch logs represent algorithmic and quantitative research signals transmitted to paid subscriber alert queues. Actual trade fills, execution slippage, and individual broker spread conditions may vary.